<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Medical Tourism Blog &#187; healthcare cost</title>
	<atom:link href="http://www.medicaltourismco.com/medical-tourism/tag/healthcare-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicaltourismco.com/medical-tourism</link>
	<description>Medical Tourism News, Views &#38; Discussion! - low cost International hospitals, clinics &#38; surgery</description>
	<lastBuildDate>Sat, 10 Jul 2010 13:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>info@medicaltourismco.com ()</managingEditor>
		<webMaster>info@medicaltourismco.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Medical Tourism News, Views amp; Discussion! - low cost International hospitals, clinics amp; surgery</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>info@medicaltourismco.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.medicaltourismco.com/medical-tourism/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.medicaltourismco.com/medical-tourism/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Medical Tourism Blog</title>
			<link>http://www.medicaltourismco.com/medical-tourism</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Patients with No Health Insurance â€“ Impact on US Medical Cost</title>
		<link>http://www.medicaltourismco.com/medical-tourism/medical-cost-non-paying-patients/</link>
		<comments>http://www.medicaltourismco.com/medical-tourism/medical-cost-non-paying-patients/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 00:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health policy, issues & laws]]></category>
		<category><![CDATA[health cost help]]></category>
		<category><![CDATA[healthcare cost]]></category>
		<category><![CDATA[medical cost aid]]></category>
		<category><![CDATA[medical cost help]]></category>
		<category><![CDATA[medical cost solution]]></category>
		<category><![CDATA[medical tourism faq]]></category>
		<category><![CDATA[no health insurance help]]></category>
		<category><![CDATA[non paying patient]]></category>

		<guid isPermaLink="false">http://www.medicaltourismco.com/medical-tourism/non-paying-patients-%e2%80%93-impact-on-us-medical-cost/</guid>
		<description><![CDATA[This is the first of a 10 article series from Medical Tourism Corporation that examines why medical health care and health insurance costs are high in the United States 
&#160;
Due to the high cost of medical insurance, there are a large number of uninsured &#38; under-insured in the USA with no health insurance coverage.  [...]<p>a</p>
<p><a href="http://www.medicaltourismco.com/medical-tourism/medical-cost-non-paying-patients/">Patients with No Health Insurance â€“ Impact on US Medical Cost</a></p>
]]></description>
		<wfw:commentRss>http://www.medicaltourismco.com/medical-tourism/medical-cost-non-paying-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
